<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlySoftwareBlog &#187; Google</title>
	<atom:link href="http://onlysoftwareblog.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlysoftwareblog.com</link>
	<description>General discussion, news &#38; views about Software</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:15:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Offers Mobile Chrome Browser for New Android Software</title>
		<link>http://onlysoftwareblog.com/2012/02/google-offers-mobile-chrome-browser-for-new-android-software-2/</link>
		<comments>http://onlysoftwareblog.com/2012/02/google-offers-mobile-chrome-browser-for-new-android-software-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:02:48 +0000</pubDate>
		<dc:creator>simran</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/02/google-offers-mobile-chrome-browser-for-new-android-software-2/</guid>
		<description><![CDATA[
			
				
			
		
Google Inc., seeking to get more of its desktop-computer software onto mobile devices, introduced a test version of its Chrome Web browser for the latest Android operating system.
The browser, first unveiled in 2008, will be available on tablets and mobile phones using the company&#8217;s “Ice Cream Sandwich” Android software, Sundar Pichai, a senior vice president [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fgoogle-offers-mobile-chrome-browser-for-new-android-software-2%2F&amp;title=Google+Offers+Mobile+Chrome+Browser+for+New+Android+Software&amp;summary=Google+Inc.%2C+seeking+to+get+more+of+its+desktop-computer+software+onto+mobile+devices%2C+introduced+a+test+version+of+its+Chrome+Web+browser+for+the+latest+Android+operating+system.%0AThe+browser%2C+first+unveiled+in+2008%2C+will+be+available+on+tablets+and+mobile+phones+using+the+company%27s+%E2%80%9CIce+Cream+Sandwich%E2%80%9D+Android+software%2C+Sundar+Pichai%2C+a+senior+vice+president+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fgoogle-offers-mobile-chrome-browser-for-new-android-software-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fgoogle-offers-mobile-chrome-browser-for-new-android-software-2%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Google Inc., seeking to get more of its desktop-computer software onto mobile devices, introduced a test version of its Chrome Web browser for the latest Android operating system.</p>
<p>The browser, first unveiled in 2008, will be available on tablets and mobile phones using the company&#8217;s “Ice Cream Sandwich” Android software, Sundar Pichai, a senior vice president in charge of Chrome and applications, said in a blog posting. The company aims to improve the speed of mobile browsing by preloading top search results and enabling users to get the same tabs and bookmarks they have on their desktops.</p>
<p>“Chrome for Android is designed from the ground up for mobile devices,” Pichai said. The software is “focused on speed and simplicity, but it also features seamless sign-in and sync so you can take your personalized Web browsing experience with you wherever you go, across devices.”</p>
<p>Google&#8217;s Android software has taken the lead in the market for smartphone operating system, topping Apple Inc.&#8217;s iPhone and Microsoft Corp.&#8217;s mobile software. Android handsets accounted for 48 percent of the U.S. smartphone market in the fourth quarter, while the iPhone had 43 percent, according to NPD Group Inc. Almost three in five first-time smartphone buyers chose Android, NPD said.</p>
<p>Shares of Mountain View, California-based Google fell less than 1 percent to $606.77 today. The shares have declined 6.1 percent this year.</p>
<p>Source:http://news.businessweek.com/article.asp?documentKey=1376-LZ1AVV6K50XW01-7QOKAI2JVVKUUKTB73IE8AOHV3</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FA43z7W&amp;text=Google%20Offers%20Mobile%20Chrome%20Browser%20for%20New%20Android%20Software%20&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fgoogle-offers-mobile-chrome-browser-for-new-android-software-2%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/02/google-offers-mobile-chrome-browser-for-new-android-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google updates the Android software with Bouncer to help fight malware</title>
		<link>http://onlysoftwareblog.com/2012/02/google-updates-the-android-software-with-bouncer-to-help-fight-malware/</link>
		<comments>http://onlysoftwareblog.com/2012/02/google-updates-the-android-software-with-bouncer-to-help-fight-malware/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:03:20 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/?p=39506</guid>
		<description><![CDATA[
			
				
			
		
Google has launched a new service that the company hopes to help fight the malware in the Android Market.  The new tool is called “Bouncer” and it automatically scans the Android Market for any suspicious software that could be harmful to your device if downloaded.  Malware has been on the rise for mobile [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fgoogle-updates-the-android-software-with-bouncer-to-help-fight-malware%2F&amp;title=Google+updates+the+Android+software+with+Bouncer+to+help+fight+malware&amp;summary=Google+has+launched+a+new+service+that+the+company+hopes+to+help+fight+the+malware+in+the+Android+Market.++The+new+tool+is+called+%E2%80%9CBouncer%E2%80%9D+and+it+automatically+scans+the+Android+Market+for+any+suspicious+software+that+could+be+harmful+to+your+device+if+downloaded.++Malware+has+been+on+the+rise+for+mobile+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fgoogle-updates-the-android-software-with-bouncer-to-help-fight-malware%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fgoogle-updates-the-android-software-with-bouncer-to-help-fight-malware%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Google has launched a new service that the company hopes to help fight the malware in the Android Market.  The new tool is called “Bouncer” and it automatically scans the Android Market for any suspicious software that could be harmful to your device if downloaded.  Malware has been on the rise for mobile devices in the last year as criminals make their way into the mobile world, following the scores of users that upgrade from feature phones.  Malware is a billion dollar business and the criminals have been floating around the Android Market since it launched in 2008.</p>
<p>The Bouncer scans through new apps, as well as older apps already in the Market and also takes a peek at developer accounts to make sure malicious content will not make it onto your smartphone.  Once your app has been submitted, the Bouncer software will check it over for known malware information that could cause a smartphone to react to being remotely activated by a hacker.  Google said that Bouncer actually takes new apps, downloads them and runs them to test and make sure they do not contain malware.</p>
<p>Google said the software is not really new and that it has been around “for awhile now”.  According to reports, the between the first half and second halves of 2011, there was a 40 percent increase in malware content on the Android Market.  Google claims that malware numbers were already dropping as more security companies were reporting the amount of malware on the Android Market.  The company also claimed that a rise might be from Android apps being downloaded from other sites and that in the Android Market the malware “is declining significantly”.  As of October of 2011, the Android Market had over 400,000 mobile apps and that is prime hunting grounds for new malware to be released.</p>
<p>Right now, Google says that almost 70 percent of the mobile apps that are available for download can be done so for free.  When the market launched Google actually had a 24-48 hour refund window, but changes that have been made put that window at a much smaller 15 minutes.  In 2011, Google also added a PC client for the Android Market making it easier to browse, read about and select apps for your mobile device.  Google has also added various categories to sort apps like “Top Developers” and “Top Grossing” apps.</p>
<p>Source:http://www.technobloom.com/google-updates-the-android-software-with-bouncer-to-help-fight-malware/225134/</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FxatW5f&amp;text=Google%20updates%20the%20Android%20software%20with%20Bouncer%20to%20help%20fight%20malware&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fgoogle-updates-the-android-software-with-bouncer-to-help-fight-malware%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/02/google-updates-the-android-software-with-bouncer-to-help-fight-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Software simplifies business with easy, web-based apps</title>
		<link>http://onlysoftwareblog.com/2012/01/palo-software-simplifies-business-with-easy-web-based-apps/</link>
		<comments>http://onlysoftwareblog.com/2012/01/palo-software-simplifies-business-with-easy-web-based-apps/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:45:26 +0000</pubDate>
		<dc:creator>Manmohan</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/01/palo-software-simplifies-business-with-easy-web-based-apps/</guid>
		<description><![CDATA[
			
				
			
		
Saving time and staying current
As a small business owner or a freelance or contract worker, you know that your time and money are valuable commodities in your day-to-day life. If you use software to run your business, you’ve undoubtedly had to deal with incessant updates, installations, and licensing. These complications can cause additional errors and [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F01%2Fpalo-software-simplifies-business-with-easy-web-based-apps%2F&amp;title=Palo+Software+simplifies+business+with+easy%2C+web-based+apps&amp;summary=Saving+time+and+staying+current%0AAs+a+small+business+owner+or+a+freelance+or+contract+worker%2C+you+know+that+your+time+and+money+are+valuable+commodities+in+your+day-to-day+life.+If+you+use+software+to+run+your+business%2C+you%E2%80%99ve+undoubtedly+had+to+deal+with+incessant+updates%2C+installations%2C+and+licensing.+These+complications+can+cause+additional+errors+and+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F01%2Fpalo-software-simplifies-business-with-easy-web-based-apps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F01%2Fpalo-software-simplifies-business-with-easy-web-based-apps%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Saving time and staying current</p>
<p>As a small business owner or a freelance or contract worker, you know that your time and money are valuable commodities in your day-to-day life. If you use software to run your business, you’ve undoubtedly had to deal with incessant updates, installations, and licensing. These complications can cause additional errors and lost data. And as someone who doesn’t have the necessary time or resources, keeping on top of up-to-date software and other technology can cause more problems than it’s worth. But there is a solution.</p>
<p>Palo Software is a startup based out of Austin, Texas that provides that much-need solution. The company specializes in creating easy-to-use web-based apps that make running your business simple. One of the team’s apps, TidyContact, is specifically designed for managing your business contacts. You can import your contacts from LinkedIn, Google, and several other sources and accounts.</p>
<p>While TidyContact is currently in beta mode, Palo Software is continually working on “providing worry-free apps to help you organize, communicate, and share information with your customers and your peers.” So, keep an eye out for new apps in the near future. All apps are hosted on secure servers that are monitored twenty-four hours a day, seven days a week. Palo Software is safe, fast, and installation of the software is never required.<br />
Unique: no contract</p>
<p>Another benefit that Palo Software offers its users is there are no contracts. You simply pay as you go. So, if you decide it isn’t the right solution for your needs, you won’t have to worry about getting out of a contract. Palo Software understands your basic needs as a small business owner, which is essential software that is easy to use, convenient, effective, and affordable.</p>
<p>Palo Software has a small and strong team of three. Headed by its founder, Ricardo Sanchez, Palo is also run by two advisors with ample experience with technology, software, and startups. While it has started out small, it has the potential to provide realistic answers to difficult questions that many, if not all, small business owners face in today’s economy. </p>
<p>Source:http://agbeat.com/cities/austin/palo-software-simplifies-business-with-easy-web-based-apps/</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FAfromR&amp;text=Palo%20Software%20simplifies%20business%20with%20easy%2C%20web-based%20apps&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F01%2Fpalo-software-simplifies-business-with-easy-web-based-apps%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/01/palo-software-simplifies-business-with-easy-web-based-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi&#8217;s software wows Google, Nasa</title>
		<link>http://onlysoftwareblog.com/2012/01/kiwis-software-wows-google-nasa/</link>
		<comments>http://onlysoftwareblog.com/2012/01/kiwis-software-wows-google-nasa/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:45:25 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/01/kiwis-software-wows-google-nasa/</guid>
		<description><![CDATA[
			
				
			
		
What began as a side project has gone global after a New Zealand student&#8217;s software was picked up by Google and NASA.
&#8220;I never expected it to take off like this,&#8221; said University of Waikato student Paul Hunkin.
&#8220;It started off as little afternoon project and it&#8217;s gotten reasonably popular.&#8221;
Hunkin might downplay his success, but NASA called [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F01%2Fkiwis-software-wows-google-nasa%2F&amp;title=Kiwi%26%238217%3Bs+software+wows+Google%2C+Nasa&amp;summary=What+began+as+a+side+project+has+gone+global+after+a+New+Zealand+student%27s+software+was+picked+up+by+Google+and+NASA.%0A%22I+never+expected+it+to+take+off+like+this%2C%22+said+University+of+Waikato+student+Paul+Hunkin.%0A%22It+started+off+as+little+afternoon+project+and+it%27s+gotten+reasonably+popular.%22%0AHunkin+might+downplay+his+success%2C+but+NASA+called+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F01%2Fkiwis-software-wows-google-nasa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F01%2Fkiwis-software-wows-google-nasa%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>What began as a side project has gone global after a New Zealand student&#8217;s software was picked up by Google and NASA.</p>
<p>&#8220;I never expected it to take off like this,&#8221; said University of Waikato student Paul Hunkin.</p>
<p>&#8220;It started off as little afternoon project and it&#8217;s gotten reasonably popular.&#8221;</p>
<p>Hunkin might downplay his success, but NASA called the software an &#8220;innovative solution&#8221;.</p>
<p>The computer science doctoral student created ClusterGL to connect multiple screens to form one huge image for the university&#8217;s display wall in 2008.</p>
<p>&#8220;The problem that you have when you want to make a really big wall of screens is that you need to use lots of computers, but computer programmes are usually written on one computer, so it&#8217;s quite difficult to spread them over a multiple of computers,&#8221; said Hunkin.</p>
<p>&#8220;My system lets you take any normal program and split it up to run across as many screens as you want.&#8221;</p>
<p>Hunkin was talking to Google about another project while applying for their Summer of Code internship, but when he mentioned ClusterGL they jumped on the idea.</p>
<p>&#8220;It turns out this problem is something a lot of people have.&#8221;</p>
<p>Google offered Hunkin the internship and paid him to further develop the software for their own curved display walls called Liquid Galaxy.</p>
<p>The Liquid Galaxy consists of several screens in a circular arrangement which run Google Earth in parallel for an immersive virtual experience.</p>
<p>After catching the eye of Google, the program is now being used globally, including at NASA&#8217;s Johnson Space Centre.</p>
<p>Hunkin hit headlines around the world in 2010 after he created a programme called &#8220;Bid Bot&#8221; which trawled through auction site Trade Me looking for rare items to bid on for just $NZ1.</p>
<p>While the Tauranga-local brushes aside his unexpected success calling it &#8220;nice points on my CV&#8221;, the future looks bright.</p>
<p>&#8220;I&#8217;m in the final bit of finishing a PhD and then I&#8217;ll look for a real job. Google would be an interesting place to work for, but the industry is evolving so rapidly. I&#8217;ve spent a bit of time in Silicon Valley, there&#8217;s some very interesting work happening out there.&#8221;</p>
<p>Source:http://www.smh.com.au/technology/technology-news/kiwis-software-wows-google-nasa-20120111-1pump.html</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FzQfZFS&amp;text=Kiwi%27s%20software%20wows%20Google%2C%20Nasa&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F01%2Fkiwis-software-wows-google-nasa%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/01/kiwis-software-wows-google-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waikato student’s software picked up by Google and NASA</title>
		<link>http://onlysoftwareblog.com/2012/01/waikato-student%e2%80%99s-software-picked-up-by-google-and-nasa/</link>
		<comments>http://onlysoftwareblog.com/2012/01/waikato-student%e2%80%99s-software-picked-up-by-google-and-nasa/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:39:24 +0000</pubDate>
		<dc:creator>Manmohan</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/01/waikato-student%e2%80%99s-software-picked-up-by-google-and-nasa/</guid>
		<description><![CDATA[
			
				
			
		
Software written by a University of Waikato computer science student has found its way to Google and NASA and is being used at the Johnson Space Center.
Computer science doctoral student Paul Hunkin’s software ClusterGL was created for the university’s display wall in 2008 and joins multiple computers together to make one huge display screen.
After catching [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F01%2Fwaikato-student%25e2%2580%2599s-software-picked-up-by-google-and-nasa%2F&amp;title=Waikato+student%E2%80%99s+software+picked+up+by+Google+and+NASA&amp;summary=Software+written+by+a+University+of+Waikato+computer+science+student+has+found+its+way+to+Google+and+NASA+and+is+being+used+at+the+Johnson+Space+Center.%0AComputer+science+doctoral+student+Paul+Hunkin%E2%80%99s+software+ClusterGL+was+created+for+the+university%E2%80%99s+display+wall+in+2008+and+joins+multiple+computers+together+to+make+one+huge+display+screen.%0AAfter+catching+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F01%2Fwaikato-student%25e2%2580%2599s-software-picked-up-by-google-and-nasa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F01%2Fwaikato-student%25e2%2580%2599s-software-picked-up-by-google-and-nasa%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Software written by a University of Waikato computer science student has found its way to Google and NASA and is being used at the Johnson Space Center.</p>
<p>Computer science doctoral student Paul Hunkin’s software ClusterGL was created for the university’s display wall in 2008 and joins multiple computers together to make one huge display screen.</p>
<p>After catching the eye of Google earlier this year, the program is now is being used around the world.</p>
<p>Hunkin says there are five computers behind the Waikato display wall, with each computer controlling four screens. ClusterGL turns a display wall into one giant screen, by letting a single program on one computer control all monitors.</p>
<p>While the Waikato display wall is relatively small, ClusterGL can scale to let you have a display wall made from a handful to hundreds of monitors.</p>
<p>“I was talking to Google about another project I was working on and happened to mention ClusterGL. They have these curved display walls and thought ‘this will be brilliant for what we want’.” </p>
<p>Google offered Hunkin a Summer of Code internship where they paid him to further develop the software for their own curved display walls.</p>
<p>“ClusterGL was designed to work on a flat wall like the one we have at the university. Google’s involvement was to make ClusterGL better and work on a curved geometry.”</p>
<p>After releasing the software to the public, NASA saw the program and are now using it in the Johnson Space Center.</p>
<p>“NASA saw one of Google’s curved display walls and bought one of them. I was pretty surprised to hear they were using it considering it started out as something that I put together one a rainy Sunday afternoon,” says Hunkin.</p>
<p>Bid Bot, another program created by Hunkin which drew global media attention last year, works by scouring TradeMe every evening looking to bid on and buy newly-listed items for $1. After scouring TradeMe, Bid Bot would pick the rarest item and after a successful auction, tweet what it had bought.</p>
<p>Source:http://www.scoop.co.nz/stories/ED1201/S00002/waikato-students-software-picked-up-by-google-and-nasa.htm</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FzPnS7z&amp;text=Waikato%20student%E2%80%99s%20software%20picked%20up%20by%20Google%20and%20NASA&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F01%2Fwaikato-student%25e2%2580%2599s-software-picked-up-by-google-and-nasa%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/01/waikato-student%e2%80%99s-software-picked-up-by-google-and-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google stopped submitting patents to the USPTO: why?</title>
		<link>http://onlysoftwareblog.com/2012/01/google-stopped-submitting-patents-to-the-uspto-why/</link>
		<comments>http://onlysoftwareblog.com/2012/01/google-stopped-submitting-patents-to-the-uspto-why/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:12:48 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/01/google-stopped-submitting-patents-to-the-uspto-why/</guid>
		<description><![CDATA[
			
				
			
		
Software patent wars have always existed: companies fought them (or paid up), sometimes quietly, sometimes making a big fuss. However, something has changed over the last year or so: people started getting directly affected by software patents (ask anybody wanting a Samsung Galaxy Tab in Australia for Christmas 2011&#8230;). Lately, two things came to my [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F01%2Fgoogle-stopped-submitting-patents-to-the-uspto-why%2F&amp;title=Google+stopped+submitting+patents+to+the+USPTO%3A+why%3F&amp;summary=Software+patent+wars+have+always+existed%3A+companies+fought+them+%28or+paid+up%29%2C+sometimes+quietly%2C+sometimes+making+a+big+fuss.+However%2C+something+has+changed+over+the+last+year+or+so%3A+people+started+getting+directly+affected+by+software+patents+%28ask+anybody+wanting+a+Samsung+Galaxy+Tab+in+Australia+for+Christmas+2011...%29.+Lately%2C+two+things+came+to+my+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F01%2Fgoogle-stopped-submitting-patents-to-the-uspto-why%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F01%2Fgoogle-stopped-submitting-patents-to-the-uspto-why%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Software patent wars have always existed: companies fought them (or paid up), sometimes quietly, sometimes making a big fuss. However, something has changed over the last year or so: people started getting directly affected by software patents (ask anybody wanting a Samsung Galaxy Tab in Australia for Christmas 2011&#8230;). Lately, two things came to my attention: Google acquired 200 patents from IBM. But, more interestingly: Google hasn&#8217;t filed any patents over the last several months.<br />
This can be confirmed by looking at Google&#8217;s own patent search.</p>
<p>Why not? This is certainly a very fair question. A slowdown could have been something understandable &#8212; a complete halt, however, is definitely more interesting.</p>
<p>Really, how many &#8220;processes&#8221; can you really patent? Getting a patent through is a long, drawn process which requires tons of paperwork and money. Maybe they just got stuck &#8212; it happens to people, and it can happen to companies too. Maybe it just so happened that they reached a point where they just couldn&#8217;t make up new ways of implementing auto-completion, or suggesting translations to words.</p>
