<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlySoftwareBlog &#187; computer</title>
	<atom:link href="http://onlysoftwareblog.com/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlysoftwareblog.com</link>
	<description>General discussion, news &#38; views about Software</description>
	<lastBuildDate>Thu, 24 May 2012 05:59:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New computation software platform for finance released</title>
		<link>http://onlysoftwareblog.com/2012/05/new-computation-software-platform-for-finance-released/</link>
		<comments>http://onlysoftwareblog.com/2012/05/new-computation-software-platform-for-finance-released/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:08:58 +0000</pubDate>
		<dc:creator>Manmohan</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/05/new-computation-software-platform-for-finance-released/</guid>
		<description><![CDATA[
			
				
			
		
Wolfram Research has released a new computational software platform for finance, the Wolfram Finance platform. The platform promises to deliver a much higher level of computational integrity, automated workflows, speed, accuracy, and effectiveness than has previously been possible.
Known for being the computational power behind science and engineering with their Mathematica and Wolfram/Alpha technologies, Wolfram focusses [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F05%2Fnew-computation-software-platform-for-finance-released%2F&amp;title=New+computation+software+platform+for+finance+released&amp;summary=Wolfram+Research+has+released+a+new+computational+software+platform+for+finance%2C+the+Wolfram+Finance+platform.+The+platform+promises+to+deliver+a+much+higher+level+of+computational+integrity%2C+automated+workflows%2C+speed%2C+accuracy%2C+and+effectiveness+than+has+previously+been+possible.%0AKnown+for+being+the+computational+power+behind+science+and+engineering+with+their+Mathematica+and+Wolfram%2FAlpha+technologies%2C+Wolfram+focusses+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F05%2Fnew-computation-software-platform-for-finance-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F05%2Fnew-computation-software-platform-for-finance-released%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Wolfram Research has released a new computational software platform for finance, the Wolfram Finance platform. The platform promises to deliver a much higher level of computational integrity, automated workflows, speed, accuracy, and effectiveness than has previously been possible.</p>
<p>Known for being the computational power behind science and engineering with their Mathematica and Wolfram/Alpha technologies, Wolfram focusses on accelerating computational workflows in finance.</p>
<p>Wolfram Finance platform is a suite of technologies for software development that integrates computation, data analysis, visualization, and reporting, which combine to deliver smarter results faster.</p>
<p>&#8220;As algorithmic agility comes centrestage in finance, platform integration and automation become crucial for competitiveness,&#8221; says Conrad Wolfram, CEO of Wolfram Research Europe Ltd.</p>
<p>&#8220;Finance tools often are outmoded compared with modern, smart computation in other fields. That&#8217;s a key facet of what Wolfram Finance platform fixes&#8211;injecting the smartest algorithmic tools into finance workflows.&#8221;</p>
<p>&#8220;Wolfram Finance Platform is ideal for organizations that understand the need for a coherent enterprise computation strategy,&#8221; says Jamie Smith, senior finance account manager. &#8220;It brings together workflows for traders, front office, and risk managers and reporting, back-office, and senior management, as well as improving our offering for quants who already rely on our Mathematica technology.&#8221;</p>
<p>Wolfram Finance platform will be introduced at launch events in May in London, Paris and New York.</p>
<p>Source:http://www.theasset.com/article/21812.html</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FHXKH1P&amp;text=New%20computation%20software%20platform%20for%20finance%20released%20&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F05%2Fnew-computation-software-platform-for-finance-released%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/05/new-computation-software-platform-for-finance-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Software Innovations, Inc. Announces First Quarter 2012 Financial Results</title>
		<link>http://onlysoftwareblog.com/2012/05/computer-software-innovations-inc-announces-first-quarter-2012-financial-results/</link>
		<comments>http://onlysoftwareblog.com/2012/05/computer-software-innovations-inc-announces-first-quarter-2012-financial-results/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:10:36 +0000</pubDate>
		<dc:creator>simran</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/05/computer-software-innovations-inc-announces-first-quarter-2012-financial-results/</guid>
		<description><![CDATA[
			
				
			
		
Financial Results
Revenues for the first quarter of 2012 were approximately $11.8 million, an increase of $1.7 million, or 17%, in comparison to the first quarter of 2011. The increase in revenue was due to a $0.3 million increase in the Financial Management Applications Segment from increased new software sales and support revenues, a $1.3 million [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F05%2Fcomputer-software-innovations-inc-announces-first-quarter-2012-financial-results%2F&amp;title=Computer+Software+Innovations%2C+Inc.+Announces+First+Quarter+2012+Financial+Results&amp;summary=Financial+Results%0ARevenues+for+the+first+quarter+of+2012+were+approximately+%2411.8+million%2C+an+increase+of+%241.7+million%2C+or+17%25%2C+in+comparison+to+the+first+quarter+of+2011.+The+increase+in+revenue+was+due+to+a+%240.3+million+increase+in+the+Financial+Management+Applications+Segment+from+increased+new+software+sales+and+support+revenues%2C+a+%241.3+million+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F05%2Fcomputer-software-innovations-inc-announces-first-quarter-2012-financial-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F05%2Fcomputer-software-innovations-inc-announces-first-quarter-2012-financial-results%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Financial Results</p>
<p>Revenues for the first quarter of 2012 were approximately $11.8 million, an increase of $1.7 million, or 17%, in comparison to the first quarter of 2011. The increase in revenue was due to a $0.3 million increase in the Financial Management Applications Segment from increased new software sales and support revenues, a $1.3 million increase in the Technology Solutions Segment from increased infrastructure hardware sales, and a $0.1 million increase in the Cloud Services Segment from increased hosted email and hosted VoIP sales.</p>
<p>Gross Profit for the first quarter of 2012 was approximately $0.2 million, a decrease of $1.5 million, or 89%, compared to the same period of the prior year. The decrease was due to a $1.7 million decrease from the Cloud Services Segment, primarily as a result of a $1.3 million write-down of our Cloud Email software asset, and a $0.1 million decrease from the Financial Management Applications Segment reflecting a shift from capitalization of software costs to increased maintenance for the dozens of new-release modules now placed in the market. We have not reduced our software development spend which continues at the same rate, as we continue to enhance our newer releases and develop new modules and functionality and are expanding our research and development efforts as we move forward. The decrease in gross profit from our Cloud Services and Financial Management Applications segments was partially offset by a $0.3 million increase from the Technology Solutions Segment from improved solutions sales and engineering services performance.</p>
<p>The write-down of the Cloud Email software assets resulted from a changed estimate of net realizable value reflecting revised forecasts following the first quarter&#8217;s E-Rate contracting season. In light of this downward revision and other considerations, such as the benefits of deploying resources elsewhere in our operations, management and the board have decided to reduce emphasis on the email solution going forward. This decision resulted in a reduction in force (RIF) of approximately eight (8) people which will result in charges of $91 thousand (before tax effect) in the second quarter. The Company anticipates quarterly savings estimated at $300 thousand (before tax effect) going forward, beginning with the third quarter.</p>
<p>Operating loss for the first quarter of 2012 was approximately $3.2 million, an increase of $2.4 million, or 343%, compared to the same period of the prior year. The increase in operating loss came from the decrease in gross profit and an increase in operating expenses, particularly selling expenses and public company costs, and accelerated amortization from a change in estimated useful life of an acquired logo.</p>
<p>Net loss for the first quarter of 2012 was approximately $2.0 million, or a $0.31 loss per basic and diluted share, compared to a net loss of $0.5 million, or a $0.08 loss per basic and diluted share for the first quarter of 2011.</p>
<p>Earnings before Interest, Taxes, Depreciation, and Amortization (&#8220;EBITDA&#8221;) for the first quarter of 2012 was approximately ($1.8) million, a decrease of $1.6 million, or 791%, compared to the same period of the prior year, with the decline primarily a result of the write-off of $1.3 million in capitalized software assets. This amount is added back to our Adjusted EBITDA due to the non-cash nature of the charge. Accordingly, Adjusted EBITDA declined $0.3 million primarily as a result of the impact from ongoing Cloud investment activities. (EBITDA is a non-GAAP financial measure. See reconciliation to GAAP measure Net Income (Loss) which follows).</p>
<p>Nancy Hedrick, CEO of CSI, stated, &#8220;Our team remains focused on improving gross margins and earnings and providing value to our shareholders while delivering excellent solutions and services to our customers. We continue to make investments toward enhancement of our intellectual property portfolio, particularly in the Financial Management Applications Segment of our business while continuing to focus on sales from our Technology Solutions Segment. While we felt it was necessary to make some adjustments in our Cloud Email investment in order to protect the health of our business overall, we remain committed to supporting our existing email contracts and to continue to grow our Cloud VoIP and Cloud Identity Management revenue.&#8221;</p>
<p>Source:http://www.marketwatch.com/story/computer-software-innovations-inc-announces-first-quarter-2012-financial-results-2012-05-14?reflink=MW_news_stmp</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FHXKH1P&amp;text=Computer%20Software%20Innovations%2C%20Inc.%20Announces%20First%20Quarter%202012%20Financial%20Results%20&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F05%2Fcomputer-software-innovations-inc-announces-first-quarter-2012-financial-results%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/05/computer-software-innovations-inc-announces-first-quarter-2012-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer and Software Retailing in Australia Industry Market Research Report now updated by IBISWorld</title>
		<link>http://onlysoftwareblog.com/2012/04/computer-and-software-retailing-in-australia-industry-market-research-report-now-updated-by-ibisworld/</link>
		<comments>http://onlysoftwareblog.com/2012/04/computer-and-software-retailing-in-australia-industry-market-research-report-now-updated-by-ibisworld/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:51:52 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/04/computer-and-software-retailing-in-australia-industry-market-research-report-now-updated-by-ibisworld/</guid>
		<description><![CDATA[
			
				
			
		
Computer and software retailers experienced continuous change over the past five years. While computers become smaller, faster and more powerful than ever before, the introduction of new technology in the form of tablet computers created a new wave of demand for retailers. Continued demand from a growing list of consumer groups gave the Computer and [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fcomputer-and-software-retailing-in-australia-industry-market-research-report-now-updated-by-ibisworld%2F&amp;title=Computer+and+Software+Retailing+in+Australia+Industry+Market+Research+Report+now+updated+by+IBISWorld&amp;summary=Computer+and+software+retailers+experienced+continuous+change+over+the+past+five+years.+While+computers+become+smaller%2C+faster+and+more+powerful+than+ever+before%2C+the+introduction+of+new+technology+in+the+form+of+tablet+computers+created+a+new+wave+of+demand+for+retailers.+Continued+demand+from+a+growing+list+of+consumer+groups+gave+the+Computer+and+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fcomputer-and-software-retailing-in-australia-industry-market-research-report-now-updated-by-ibisworld%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fcomputer-and-software-retailing-in-australia-industry-market-research-report-now-updated-by-ibisworld%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Computer and software retailers experienced continuous change over the past five years. While computers become smaller, faster and more powerful than ever before, the introduction of new technology in the form of tablet computers created a new wave of demand for retailers. Continued demand from a growing list of consumer groups gave the Computer and Software Retailing industry in Australia annualised sales growth of 4.0% over the five years through 2011-12. According to IBISWorld industry analyst Claudia Burgio-Ficca, ‘while growth in the early part of this five-year period was largely from the replacement market, growth in the later years was attributed to the increasing popularity of tablet computers following the launch of the iPad by Apple in May 2010.’ Industry sales during this period were also aided by strong demand for storage and network devices following increased consumer access to digital media. Trends in real household disposable income, consumer sentiment, growth in internet connections, a rise in PC density and growth in the IT and telecommunications literacy of Australian consumers also influenced industry sales over this period. Industry sales will rise 4.7% in 2011-12 to reach $6.86 billion.<br />
Computer and software retail sales are forecast to rise over the next five years. ‘Demand will largely be driven by unprecedented growth in tablet computers, which are viewed as a turning point for the largely saturated computing market,’ adds Burgio-Ficca. As a result of the shift in consumer demand, laptop sales are expected to suffer. Smartphones are expected to become the latest threat to desktop computers, with a growing number of consumers set to undertake more internet searches via smartphones rather than desktop systems. Demand for mobile internet will be driven by the retail segment as more consumers use their smartphones for internet browsing while out shopping.<br />
Market share concentration levels in the industry have been subject to increasing competition over the past five years. Continued demand for the latest technology placed pressure on operators to supply a range of goods at discount prices. In addition, a growing number of smaller operators were affected by the dominance of larger players like Harvey Norman, which were able to offer bundle packages and excess stock sales. In 2011-12, the Computer and Software Retailing industry is deemed to have a medium level of market share concentration. The concentration held by players in the industry grew significantly over the past five years, albeit from a low base. The largest players in the industry are Harvey Norman, JB Hi-Fi and Woolworths.</p>
<p>Source:http://www.prweb.com/releases/2012/4/prweb9449844.htm</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FIkcrgT&amp;text=Computer%20and%20Software%20Retailing%20in%20Australia%20Industry%20Market%20Research%20Report%20now%20updated%20by%20IBISWorld&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fcomputer-and-software-retailing-in-australia-industry-market-research-report-now-updated-by-ibisworld%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/04/computer-and-software-retailing-in-australia-industry-market-research-report-now-updated-by-ibisworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketches created by computer software far from accurate</title>
		<link>http://onlysoftwareblog.com/2012/04/sketches-created-by-computer-software-far-from-accurate/</link>
		<comments>http://onlysoftwareblog.com/2012/04/sketches-created-by-computer-software-far-from-accurate/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:26:55 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/04/sketches-created-by-computer-software-far-from-accurate/</guid>
		<description><![CDATA[
			
				
			
		
The Mumbai police did make a brief but unsuccessful attempt to improve the quality of sketches by using a computer software. However, the results were less than encouraging, prompting the police to revert to sketching artists.
Explaining how the software worked RS Agarwal, senior
inspector, Shivaji Nagar police station said, &#8220;The software only had limited variations of [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fsketches-created-by-computer-software-far-from-accurate%2F&amp;title=Sketches+created+by+computer+software+far+from+accurate&amp;summary=The+Mumbai+police+did+make+a+brief+but+unsuccessful+attempt+to+improve+the+quality+of+sketches+by+using+a+computer+software.+However%2C+the+results+were+less+than+encouraging%2C+prompting+the+police+to+revert+to+sketching+artists.%0AExplaining+how+the+software+worked+RS+Agarwal%2C+senior%0Ainspector%2C+Shivaji+Nagar+police+station+said%2C+%22The+software+only+had+limited+variations+of+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fsketches-created-by-computer-software-far-from-accurate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fsketches-created-by-computer-software-far-from-accurate%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Mumbai police did make a brief but unsuccessful attempt to improve the quality of sketches by using a computer software. However, the results were less than encouraging, prompting the police to revert to sketching artists.</p>
<p>Explaining how the software worked RS Agarwal, senior<br />
inspector, Shivaji Nagar police station said, &#8220;The software only had limited variations of facial characteristics, which did not help. For example, there would be a total of only around 10 to15 types of noses or moustaches. So, the witnesses were asked to pick on the variation of a nose that bore the closest resemblance to the nose of the accused.&#8221;</p>
<p>An inspector talking on condition of anonymity said, &#8220;On many occasions the nose, moustache or eyes of the accused did not match the variations allowed by the software. We realised the futility of the exercise.&#8221;</p>
<p>Another crime branch officer said, &#8220;After the manual sketch is prepared, we ask the witness to give us a percentage match with that of the accused. On most occasions, witnesses tell us that the sketch resembled the person about 65% to 70%. There are times, when we are lucky and the victim said that there was a 90% to 95% match.&#8221;</p>
<p>In cases where an accused is arrested based on a sketch, the sketch artist, most of whom are students of institutes such as JJ School of Arts, may be called by the court once the trial begins.</p>
<p>Source:http://www.hindustantimes.com/India-news/Mumbai/Sketches-created-by-computer-software-far-from-accurate/Article1-848276.aspx</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FHXKH1P&amp;text=Sketches%20created%20by%20computer%20software%20far%20from%20accurate&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fsketches-created-by-computer-software-far-from-accurate%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/04/sketches-created-by-computer-software-far-from-accurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientist invents computer software to track criminals</title>
		<link>http://onlysoftwareblog.com/2012/04/scientist-invents-computer-software-to-track-criminals/</link>
		<comments>http://onlysoftwareblog.com/2012/04/scientist-invents-computer-software-to-track-criminals/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:37:35 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Criminals]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/04/scientist-invents-computer-software-to-track-criminals/</guid>
		<description><![CDATA[
			
				
			
		
A computer scientist and former deputy governor of Anambra State, Dr. Chinedu Emeka, has developed a computer software that could be used to track criminals and check their activities in the country.
Emeka, who was deputy governor under Governor Chinwoke Mbadinuju’s administration, said he decided to embark on the research and develop the system as criminals [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fscientist-invents-computer-software-to-track-criminals%2F&amp;title=Scientist+invents+computer+software+to+track+criminals&amp;summary=A+computer+scientist+and+former+deputy+governor+of+Anambra+State%2C+Dr.+Chinedu+Emeka%2C+has+developed+a+computer+software+that+could+be+used+to+track+criminals+and+check+their+activities+in+the+country.%0AEmeka%2C+who+was+deputy+governor+under+Governor+Chinwoke+Mbadinuju%E2%80%99s+administration%2C+said+he+decided+to+embark+on+the+research+and+develop+the+system+as+criminals+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fscientist-invents-computer-software-to-track-criminals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fscientist-invents-computer-software-to-track-criminals%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A computer scientist and former deputy governor of Anambra State, Dr. Chinedu Emeka, has developed a computer software that could be used to track criminals and check their activities in the country.</p>
<p>Emeka, who was deputy governor under Governor Chinwoke Mbadinuju’s administration, said he decided to embark on the research and develop the system as criminals were not being punished for offences committed.</p>
<p>Emeka, who just bagged a Phd in computer science from Nnamdi Azikiwe University, Awka, said if criminals were caught and punished, prospective criminals would have a rethink before venturing into crimes.</p>
<p>He said there was a need for a national data base of criminals, such as the one he developed, that would be easily accessible to security agencies in the country.</p>
<p>He called on government and private institutions to patronize the Ivory Towers when seeking for solutions to challenges such as provision of power supply, computer software, alternative raw materials/ enhancement of existing raw materials and staff training.</p>
<p>Emeka called on politicians to always provide funds for universities to carry out research and development in the universities and advocated that energy should be re-channeled towards recognition of excellence in research and development.</p>
<p>He said government and private sector could encourage this by setting out annual prizes for most useful indigenous scientific discoveries, best made Nigeria computer software and most useful implement designed for farming.</p>
<p>Source:http://www.vanguardngr.com/2012/04/scientist-invents-computer-software-to-track-criminals/</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FIOLy5h&amp;text=Scientist%20invents%20computer%20software%20to%20track%20criminals&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fscientist-invents-computer-software-to-track-criminals%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/04/scientist-invents-computer-software-to-track-criminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Software To Review Acquisition Proposal From Constellation Software</title>
		<link>http://onlysoftwareblog.com/2012/04/computer-software-to-review-acquisition-proposal-from-constellation-software/</link>
		<comments>http://onlysoftwareblog.com/2012/04/computer-software-to-review-acquisition-proposal-from-constellation-software/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:38:56 +0000</pubDate>
		<dc:creator>Manmohan</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/04/computer-software-to-review-acquisition-proposal-from-constellation-software/</guid>
		<description><![CDATA[
			
				
			
		
Computer Software Innovations Inc. (CSWI.OB: News ) announced that it will review a US$1.00 per share acquisition proposal from Constellation Software Inc. (CSU.TO: News ). Computer Software Innovations advised its stockholders that they need not take any action at this time in response to Constellation&#8217;s letter.
On 30th March 2012, Constellation Software announced that it has [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fcomputer-software-to-review-acquisition-proposal-from-constellation-software%2F&amp;title=Computer+Software+To+Review+Acquisition+Proposal+From+Constellation+Software&amp;summary=Computer+Software+Innovations+Inc.+%28CSWI.OB%3A+News+%29+announced+that+it+will+review+a+US%241.00+per+share+acquisition+proposal+from+Constellation+Software+Inc.+%28CSU.TO%3A+News+%29.+Computer+Software+Innovations+advised+its+stockholders+that+they+need+not+take+any+action+at+this+time+in+response+to+Constellation%27s+letter.%0AOn+30th+March+2012%2C+Constellation+Software+announced+that+it+has+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fcomputer-software-to-review-acquisition-proposal-from-constellation-software%2F"><br />
