<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlySoftwareBlog &#187; application</title>
	<atom:link href="http://onlysoftwareblog.com/tag/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlysoftwareblog.com</link>
	<description>General discussion, news &#38; views about Software</description>
	<lastBuildDate>Thu, 24 May 2012 05:59:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software company to launch health iPod/iPhone application</title>
		<link>http://onlysoftwareblog.com/2012/04/software-company-to-launch-health-ipodiphone-application/</link>
		<comments>http://onlysoftwareblog.com/2012/04/software-company-to-launch-health-ipodiphone-application/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:18:26 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/04/software-company-to-launch-health-ipodiphone-application/</guid>
		<description><![CDATA[
			
				
			
		
Christchurch software company Sense Medical will be launching their exciting new iPad/iPhone application &#8220;ActiveHub&#8221; at the Shine the Light conference in Christchurch this week.
ActiveHub is an iOS (iPad/iPhone Operating System) application, which allows hospital staff to collect patient and administrative activity in real time, eliminating potentially inefficient and inaccurate paper-based systems.
Dr Alistair Rumball-Smith, Sense Medical [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fsoftware-company-to-launch-health-ipodiphone-application%2F&amp;title=Software+company+to+launch+health+iPod%2FiPhone+application&amp;summary=Christchurch+software+company+Sense+Medical+will+be+launching+their+exciting+new+iPad%2FiPhone+application+%22ActiveHub%22+at+the+Shine+the+Light+conference+in+Christchurch+this+week.%0AActiveHub+is+an+iOS+%28iPad%2FiPhone+Operating+System%29+application%2C+which+allows+hospital+staff+to+collect+patient+and+administrative+activity+in+real+time%2C+eliminating+potentially+inefficient+and+inaccurate+paper-based+systems.%0ADr+Alistair+Rumball-Smith%2C+Sense+Medical+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fsoftware-company-to-launch-health-ipodiphone-application%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fsoftware-company-to-launch-health-ipodiphone-application%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Christchurch software company Sense Medical will be launching their exciting new iPad/iPhone application &#8220;ActiveHub&#8221; at the Shine the Light conference in Christchurch this week.</p>
<p>ActiveHub is an iOS (iPad/iPhone Operating System) application, which allows hospital staff to collect patient and administrative activity in real time, eliminating potentially inefficient and inaccurate paper-based systems.</p>
<p>Dr Alistair Rumball-Smith, Sense Medical Co-Founder, says the application is an innovative and exciting progression in using iOS technology to help to eliminate inefficiencies within the health system.</p>
<p>&#8220;These mobile data tools are less vulnerable to error and are a more efficient way to collect information within the complex hospital environment than traditional paper-based systems,&#8221; Dr Rumball-Smith says.</p>
<p>The application has been designed with the Canterbury District Health Board (CDHB) as part of a collaborative project with the following goals:</p>
<p>• Cost savings to hospitals through better resource allocation<br />
• Minimisation of error and adverse events through improved record keeping<br />
• More effective cooperation both within and across the Allied Health disciplines<br />
• Providing users with new tools such as video, photo and audio recording to further enhance their ability to work with patients.</p>
<p>Dr Rumball-Smith says it has been a rewarding experience to team up with the CDHB on ActiveHub.</p>
<p>&#8220;We&#8217;re excited to be launching the first of a number of planned mobile solutions to improve patient quality of care,&#8221; Dr Rumball-Smith says.</p>
<p>Stella Ward, CDHB Executive Allied Health Director and Margaret Krauss, Service Manager for Allied Health at Christchurch Hospital will be presenting their early experiences of ActiveHub to conference participants.</p>
<p>Stella says ActiveHub is cutting edge technology that enables Allied Health clinicians to better plan their day and ultimately reduce the time patients wait in hospital.</p>
<p>It also helps to better manage and allocate Allied Health resources.</p>
<p>&#8220;Mobile devices are the future of healthcare and we are excited to be working collaboratively in the design and application of such innovative technology,&#8221; Stella says.</p>
<p>Background:</p>
<p>&#8216;Shine the Light&#8217;, is an Allied Health Technical and Scientific Professions Conference, being held in Christchurch Thursday (April 26) and Friday (April 27) this week, aimed at profiling and sharing what&#8217;s happening in health now and into the future.</p>
<p>The conference will open doors to professionals from across New Zealand and Australasia to talk about resilience, collaboration, innovation and transformation.</p>
<p>Sense Medical was formed in 2010 to address the growing need for high quality iOS and web-based mobile applications for the health sector. The team combines the skills of New Zealand&#8217;s first iOS developer (Layton Duncan), more than 13 years of hospital-based medical experience, and the world&#8217;s best graphics designers. It aims to develop world-class mobile applications to improve the accuracy and availability of information, ultimately increasing the quality of care for patients and the efficiency of health services.</p>
<p>Source:http://www.pharmacytoday.co.nz/media-releases/2012/april-2012/24/software-company-to-launch-health-ipodiphone-application.aspx</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FJEGkth&amp;text=Software%20company%20to%20launch%20health%20iPod%2FiPhone%20application&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fsoftware-company-to-launch-health-ipodiphone-application%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/04/software-company-to-launch-health-ipodiphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Application Testing – 01 Synergy</title>
		<link>http://onlysoftwareblog.com/2012/04/mobile-application-testing-%e2%80%93-01-synergy/</link>
		<comments>http://onlysoftwareblog.com/2012/04/mobile-application-testing-%e2%80%93-01-synergy/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:17:53 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/?p=40504</guid>
		<description><![CDATA[
			
				
			
		
01 Synergy offers a complete and comprehensive range of Mobile Application testing servicesfrom  Unit Testing to User Acceptance Testing. Complexities across handset  makers, carriers, locations and operating systems has made building  bug-free mobile apps really difficult.
Our areas of expertise include:

Requirements Capture and Analysis
Test Planning
Test case Design
Test Execution
Defect Tracking &#38; Management
Reporting
Test Metrics

01 Synergy [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fmobile-application-testing-%25e2%2580%2593-01-synergy%2F&amp;title=Mobile+Application+Testing+%E2%80%93+01+Synergy&amp;summary=01+Synergy+offers+a+complete+and+comprehensive+range+of+Mobile+Application+testing+servicesfrom++Unit+Testing+to+User+Acceptance+Testing.+Complexities+across+handset++makers%2C+carriers%2C+locations+and+operating+systems+has+made+building++bug-free+mobile+apps+really+difficult.%0AOur+areas+of+expertise+include%3A%0A%0ARequirements+Capture+and+Analysis%0ATest+Planning%0ATest+case+Design%0ATest+Execution%0ADefect+Tracking+%26amp%3B+Management%0AReporting%0ATest+Metrics%0A%0A01+Synergy+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fmobile-application-testing-%25e2%2580%2593-01-synergy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fmobile-application-testing-%25e2%2580%2593-01-synergy%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.01synergy.com/" target="_blank">01 Synergy </a>offers a complete and comprehensive range of Mobile Application <a href="http://www.01sqa.com/" target="_blank">testing services</a>from  Unit Testing to User Acceptance Testing. Complexities across handset  makers, carriers, locations and operating systems has made building  bug-free mobile apps really difficult.</p>
<p>Our areas of expertise include:</p>
<ul>
<li>Requirements Capture and Analysis</li>
<li>Test Planning</li>
<li>Test case Design</li>
<li>Test Execution</li>
<li>Defect Tracking &amp; Management</li>
<li>Reporting</li>
<li>Test Metrics</li>
</ul>
<p>01 Synergy offers a wide range of Mobile Application testing services, including:</p>
<ul>
<li>Functional Testing</li>
<li>Security Testing</li>
<li>Load &amp; Performance Testing</li>
<li>Localization Testing</li>
<li>Usability Testing</li>
</ul>
<p>Our QA professionals can help you with all your Mobile App testing projects,  including:</p>
<ul>
<li>iOS Application Testing (iPhone, iPad, iPod Touch)</li>
<li>Android Application Testing</li>
<li>BlackBerry Application Testing</li>
<li>Windows Phone 7 Application Testing</li>
</ul>
<p>01  Synergy is here to help, if you have a need to discuss Mobile  application testing, agile testing, do count on us to help. Visit us  online at <a href="http://www.01sqa.com/" target="_blank">www.01sqa.com</a> or send us a mail here: mobile.testing@01synergy.com</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FHXKH1P&amp;text=Mobile%20Application%20Testing%20%E2%80%93%2001%20Synergy&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F04%2Fmobile-application-testing-%25e2%2580%2593-01-synergy%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/04/mobile-application-testing-%e2%80%93-01-synergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software firm BitMethod to focus on &#8216;Change&#8217;</title>
		<link>http://onlysoftwareblog.com/2012/03/software-firm-bitmethod-to-focus-on-change/</link>
		<comments>http://onlysoftwareblog.com/2012/03/software-firm-bitmethod-to-focus-on-change/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:02:35 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/03/software-firm-bitmethod-to-focus-on-change/</guid>
		<description><![CDATA[
			
				
			
		
Des Moines tech startup BitMethod has shifted its focus from custom-built software to a flagship product called Change that will have wider applications for a range of products.
Daniel Shipton, chief executive and co-founder of BitMethod, announced the intensified effort this week.
The three-year-old company’s earlier work, including applications for such clients as the 80/35 Festival and [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F03%2Fsoftware-firm-bitmethod-to-focus-on-change%2F&amp;title=Software+firm+BitMethod+to+focus+on+%26%238216%3BChange%26%238217%3B&amp;summary=Des+Moines+tech+startup+BitMethod+has+shifted+its+focus+from+custom-built+software+to+a+flagship+product+called+Change+that+will+have+wider+applications+for+a+range+of+products.%0ADaniel+Shipton%2C+chief+executive+and+co-founder+of+BitMethod%2C+announced+the+intensified+effort+this+week.%0AThe+three-year-old+company%E2%80%99s+earlier+work%2C+including+applications+for+such+clients+as+the+80%2F35+Festival+and+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F03%2Fsoftware-firm-bitmethod-to-focus-on-change%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F03%2Fsoftware-firm-bitmethod-to-focus-on-change%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Des Moines tech startup BitMethod has shifted its focus from custom-built software to a flagship product called Change that will have wider applications for a range of products.</p>
<p>Daniel Shipton, chief executive and co-founder of BitMethod, announced the intensified effort this week.</p>
<p>The three-year-old company’s earlier work, including applications for such clients as the 80/35 Festival and SmartyPig, helped BitMethod hone the skills needed for the new effort, Shipton said.</p>
<p>He said devoting more time to the Change project, which was formally announced in October, will mean a quicker and stronger launch when it is ready.</p>
<p>“Finding a week here or there to work on it is not how we want to run our project,” Shipton said. “We need to devote as much time and care to our product as we do to our other applications.”</p>
<p>Change combines an iPad-based point-of-sale (think cash register) with a database that will integrate with a location-specific website. The data collected will let business owners track sales and combine the data with other programs, including business accounting software QuickBooks.</p>
<p>According to the Change website, BitMethod hopes to build a more customizable product for business owners by increasing Application Programming Interfaces, or API, which allow interaction between applications and software.</p>
<p>Source:http://www.desmoinesregister.com/article/20120321/BUSINESS/303210055/-1/ENT06/Software-firm-BitMethod-focus-Change-</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FGMxTe7&amp;text=Software%20firm%20BitMethod%20to%20focus%20on%20%27Change%27&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F03%2Fsoftware-firm-bitmethod-to-focus-on-change%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/03/software-firm-bitmethod-to-focus-on-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BroadVision Revamps Clearvale Enterprise Social Networking Software</title>
		<link>http://onlysoftwareblog.com/2012/03/broadvision-revamps-clearvale-enterprise-social-networking-software/</link>
		<comments>http://onlysoftwareblog.com/2012/03/broadvision-revamps-clearvale-enterprise-social-networking-software/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:50:36 +0000</pubDate>
		<dc:creator>Manmohan</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/03/broadvision-revamps-clearvale-enterprise-social-networking-software/</guid>
		<description><![CDATA[
			
				
			
		
BroadVision&#8217;s Clearvale enterprise social networking software will now lets companies create networks on an ad hoc manner in which a mix of employees, partners and customers can participate.
Until now, the BroadVision software has allowed for the configuration of enterprise social networks devoted exclusively to employees, or to customers or partners, but the new capability to [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F03%2Fbroadvision-revamps-clearvale-enterprise-social-networking-software%2F&amp;title=BroadVision+Revamps+Clearvale+Enterprise+Social+Networking+Software&amp;summary=BroadVision%27s+Clearvale+enterprise+social+networking+software+will+now+lets+companies+create+networks+on+an+ad+hoc+manner+in+which+a+mix+of+employees%2C+partners+and+customers+can+participate.%0AUntil+now%2C+the+BroadVision+software+has+allowed+for+the+configuration+of+enterprise+social+networks+devoted+exclusively+to+employees%2C+or+to+customers+or+partners%2C+but+the+new+capability+to+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F03%2Fbroadvision-revamps-clearvale-enterprise-social-networking-software%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F03%2Fbroadvision-revamps-clearvale-enterprise-social-networking-software%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>BroadVision&#8217;s Clearvale enterprise social networking software will now lets companies create networks on an ad hoc manner in which a mix of employees, partners and customers can participate.</p>
<p>Until now, the BroadVision software has allowed for the configuration of enterprise social networks devoted exclusively to employees, or to customers or partners, but the new capability to create &#8220;hybrid&#8221; networks will make the product more effective in improving business communication and collaboration, the company said on Tuesday.</p>
<p>The new capabilities are possible through features called Guest, Zones and Conduits. The Guest feature lets administrators add users to a network, but giving them more limited access to content and fewer permissions to perform certain actions, when compared with regular members of the network. Meanwhile, the Zones and Conduits features let administrators create collaborative workspaces that are, respectively, public or private.</p>
<p>BroadVision also added analytics features to Clearvale that are designed to not only measure and track usage of enterprise social networks, but also establish incentives for users to encourage their participation.</p>
<p>The Clearvale upgrade also includes an improved Task feature, integration with Microsoft SharePoint and an updated mobile application for iPhones and iPads.</p>
<p>Source:http://www.pcworld.com/businesscenter/article/251748/broadvision_revamps_clearvale_enterprise_social_networking_software.html</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fz10Noz&amp;text=BroadVision%20Revamps%20Clearvale%20Enterprise%20Social%20Networking%20Software&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F03%2Fbroadvision-revamps-clearvale-enterprise-social-networking-software%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/03/broadvision-revamps-clearvale-enterprise-social-networking-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five software application development trends for 2012</title>
		<link>http://onlysoftwareblog.com/2012/03/five-software-application-development-trends-for-2012/</link>
		<comments>http://onlysoftwareblog.com/2012/03/five-software-application-development-trends-for-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:46:28 +0000</pubDate>
		<dc:creator>Manmohan</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/03/five-software-application-development-trends-for-2012/</guid>
		<description><![CDATA[
			
				
			
		
March is a little late for &#8216;year-ahead&#8217; prediction stories; the looking back &#8211; looking ahead story tactic is usually reserved for the Christmas silly season when we&#8217;re all a little more amenable to lighthearted (or serious) postulating.
So do technology prognostications ever warrant any credence? After all, it was American baseball player Casey Stengel who said [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F03%2Ffive-software-application-development-trends-for-2012%2F&amp;title=Five+software+application+development+trends+for+2012&amp;summary=March+is+a+little+late+for+%27year-ahead%27+prediction+stories%3B+the+looking+back+-+looking+ahead+story+tactic+is+usually+reserved+for+the+Christmas+silly+season+when+we%27re+all+a+little+more+amenable+to+lighthearted+%28or+serious%29+postulating.%0ASo+do+technology+prognostications+ever+warrant+any+credence%3F+After+all%2C+it+was+American+baseball+player+Casey+Stengel+who+said+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F03%2Ffive-software-application-development-trends-for-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F03%2Ffive-software-application-development-trends-for-2012%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>March is a little late for &#8216;year-ahead&#8217; prediction stories; the looking back &#8211; looking ahead story tactic is usually reserved for the Christmas silly season when we&#8217;re all a little more amenable to lighthearted (or serious) postulating.</p>
<p>So do technology prognostications ever warrant any credence? After all, it was American baseball player Casey Stengel who said sometime back in the 20s, &#8220;Never make predictions, especially about the future.&#8221;</p>
<p>Of some note perhaps are the industry ruminations of David Intersimone, VP developer relations and chief evangelist at Embarcadero, a company known for its software tools for application developers &amp; database professionals.</p>
<p>Intersimone has laid down his top five major software development trends for 2012 backed by examples of how developers and enterprises are already starting to use these developments.</p>
<p>Trend #1 &#8212; HTML5 vs. native applications in the context of desktop and mobile convergence. With the consumerisation of IT, enterprises are now looking to provision the more specialised B2B desktop applications (e.g. CRM, ERP) in the mobile environment &#8211; going beyond the standard applications such as email and calendars. For developers there is a dilemma &#8211; should these mobile applications be developed in native code or using HTML5?</p>
<p>Trend #2 &#8212; Cloud computing. For developers cloud computing presents a huge opportunity, but they need to understand the &#8220;use&#8221; case of cloud applications better &#8212; it is not just about developing applications for the cloud, but also maintaining them.</p>
<p>Trend #3 &#8212; Big Data and NoSQL. Relational databases are falling short in their ability to store and manage the exponential data growth, resulting in NoSQL databases gaining mindshare. As with most technologies, there are benefits and challenges. What approach can developers take to ensure easy storage and access to data for their applications?</p>
<p>Trend #4 &#8212; Next generation user interfaces. Enterprise users are beginning to expect consumer style UIs including voice, touch, gestures and kinect in business applications. From a developer&#8217;s perspective, delivering against this requirement is important as it will enable end users to get the most out of applications, greatly increasing adoption of the software. What constitutes next generation UI in the practical sense and what considerations must developers bear in mind when developing them?</p>
<p>Trend #5 &#8212; GPU computing. Many business applications still offer limited intuitive and interactive elements &#8211; making them cumbersome to use and difficult to learn. Developers must take full advantage of hardware to drive rich and interactive business applications by maximising CPU and GPU usage equally to create visually-engaging, front-end applications; and ensure performance and connectivity to back-end systems and data.</p>
<p>Source:http://www.computerweekly.com/blogs/cwdn/2012/03/five-software-application-development-trends-for-2012.html</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fw37l0f&amp;text=Five%20software%20application%20development%20trends%20for%202012&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F03%2Ffive-software-application-development-trends-for-2012%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/03/five-software-application-development-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle introduces new optimised hardware and software application</title>
		<link>http://onlysoftwareblog.com/2012/03/oracle-introduces-new-optimised-hardware-and-software-application/</link>
		<comments>http://onlysoftwareblog.com/2012/03/oracle-introduces-new-optimised-hardware-and-software-application/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:45:49 +0000</pubDate>
		<dc:creator>Manmohan</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/03/oracle-introduces-new-optimised-hardware-and-software-application/</guid>
		<description><![CDATA[
			
				
			
		
The Communications Service Availability Machine enables carrier-grade, ‘seven nines’ (99.99999%) availability
Oracle has released its Communications Service Availability Machine, an optimised hardware and software application that enables network equipment providers (NEPs) to deliver &#8216;zero downtime&#8217; applications to communications service providers (CSPs).
The new application enables NEPs to focus on their resources on building applications by leveraging Oracle&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F03%2Foracle-introduces-new-optimised-hardware-and-software-application%2F&amp;title=Oracle+introduces+new+optimised+hardware+and+software+application&amp;summary=The+Communications+Service+Availability+Machine+enables+carrier-grade%2C+%E2%80%98seven+nines%E2%80%99+%2899.99999%25%29+availability%0AOracle+has+released+its+Communications+Service+Availability+Machine%2C+an+optimised+hardware+and+software+application+that+enables+network+equipment+providers+%28NEPs%29+to+deliver+%27zero+downtime%27+applications+to+communications+service+providers+%28CSPs%29.%0AThe+new+application+enables+NEPs+to+focus+on+their+resources+on+building+applications+by+leveraging+Oracle%27s+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F03%2Foracle-introduces-new-optimised-hardware-and-software-application%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F03%2Foracle-introduces-new-optimised-hardware-and-software-application%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Communications Service Availability Machine enables carrier-grade, ‘seven nines’ (99.99999%) availability</p>
