<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlySoftwareBlog &#187; Software News</title>
	<atom:link href="http://onlysoftwareblog.com/category/software-news/software-news-software-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlysoftwareblog.com</link>
	<description>General discussion, news &#38; views about Software</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accounting software could help to keep HMRC at bay</title>
		<link>http://onlysoftwareblog.com/2012/02/accounting-software-could-help-to-keep-hmrc-at-bay/</link>
		<comments>http://onlysoftwareblog.com/2012/02/accounting-software-could-help-to-keep-hmrc-at-bay/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:26:17 +0000</pubDate>
		<dc:creator>Manmohan</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/02/accounting-software-could-help-to-keep-hmrc-at-bay/</guid>
		<description><![CDATA[
			
				
			
		
The use of the latest accounting software could be the best way to ensure accurate and fair financial results – and avoid becoming a victim of three new campaigns launched by HM Revenue and Customs (HMRC).
Small businesses and individuals who fail to submit tax returns or pay the wrong amount will be targeted by the [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Faccounting-software-could-help-to-keep-hmrc-at-bay%2F&amp;title=Accounting+software+could+help+to+keep+HMRC+at+bay&amp;summary=The+use+of+the+latest+accounting+software+could+be+the+best+way+to+ensure+accurate+and+fair+financial+results+%E2%80%93+and+avoid+becoming+a+victim+of+three+new+campaigns+launched+by+HM+Revenue+and+Customs+%28HMRC%29.%0ASmall+businesses+and+individuals+who+fail+to+submit+tax+returns+or+pay+the+wrong+amount+will+be+targeted+by+the+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Faccounting-software-could-help-to-keep-hmrc-at-bay%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Faccounting-software-could-help-to-keep-hmrc-at-bay%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The use of the latest accounting software could be the best way to ensure accurate and fair financial results – and avoid becoming a victim of three new campaigns launched by HM Revenue and Customs (HMRC).</p>
<p>Small businesses and individuals who fail to submit tax returns or pay the wrong amount will be targeted by the body.</p>
<p>One campaign will be launched imminently with two more to follow later in the year and each will focus on different areas of possible tax avoidance.</p>
<p>Missing returns will be the primary objective of HMRC, before those in the home improvement and direct selling trades are put under the microscope.</p>
<p>Marian Wilson, of HMRC&#8217;s Risk and Intelligence, said the department is using new technology to close in on any bosses who may not be paying the right tax – something accounting software can help to avoid.</p>
<p>The Bristol Evening Post recently told how local firm Smith &amp; Williamson had offered to lend its accounting expertise to the Bristol City Community Trust in order to ensure its finances add up in the future.</p>
<p>Source:http://www.codestone.net/news/story/accounting-software-could-help-to-keep-hmrc-at-bay/801288618/</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FwUZs8L&amp;text=Accounting%20software%20could%20help%20to%20keep%20HMRC%20at%20bay&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Faccounting-software-could-help-to-keep-hmrc-at-bay%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/02/accounting-software-could-help-to-keep-hmrc-at-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Software signs deal with Indiabulls</title>
		<link>http://onlysoftwareblog.com/2012/02/manhattan-software-signs-deal-with-indiabulls/</link>
		<comments>http://onlysoftwareblog.com/2012/02/manhattan-software-signs-deal-with-indiabulls/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:24:59 +0000</pubDate>
		<dc:creator>Manmohan</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Indiabulls]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/02/manhattan-software-signs-deal-with-indiabulls/</guid>
		<description><![CDATA[
			
				
			
		
The Milford, Mass.-based Manhattan Software, a business real estate software company, has signed a deal with Indiabulls Real Estate to launch its products in India and the Middle East. Indiabulls Real Estate is one of the largest real estate companies in India with development projects including high-end office and commercial complexes, premium residential developments, mega [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fmanhattan-software-signs-deal-with-indiabulls%2F&amp;title=Manhattan+Software+signs+deal+with+Indiabulls&amp;summary=The+Milford%2C+Mass.-based+Manhattan+Software%2C+a+business+real+estate+software+company%2C+has+signed+a+deal+with+Indiabulls+Real+Estate+to+launch+its+products+in+India+and+the+Middle+East.+Indiabulls+Real+Estate+is+one+of+the+largest+real+estate+companies+in+India+with+development+projects+including+high-end+office+and+commercial+complexes%2C+premium+residential+developments%2C+mega+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fmanhattan-software-signs-deal-with-indiabulls%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fmanhattan-software-signs-deal-with-indiabulls%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Milford, Mass.-based Manhattan Software, a business real estate software company, has signed a deal with Indiabulls Real Estate to launch its products in India and the Middle East. Indiabulls Real Estate is one of the largest real estate companies in India with development projects including high-end office and commercial complexes, premium residential developments, mega townships, retail spaces, state of the art special economic zones and infrastructure development. </p>
<p>According to Manhattan Software, the ability for Indiabulls to implement its Integrated Workplace Management System and Computer-aided Facility Management software will provide corporations and government institutions with the necessary applications to have the most comprehensive knowledge of their real estate property portfolios and be able t reduce the total cost of occupancy, increase visibility into scheduling, planning and decision making on the entire portfolio, improve collaboration to reduce expenses and time-to-market and increase productivity of both staff and built resources.</p>
<p>&#8220;Partnering with Indiabulls complements and extends Manhattan Software&#8217;s growth into the global real estate community,&#8221; said Craig Gillespie, CEO of Manhattan Software, Americas. &#8220;As the leading enterprise real estate software company in the world, we are committed to providing the best solutions to our customers wherever they are.  As we grow our footprint in India, we could not have chosen a better partner than Indiabulls for implementation of Manhattan Software applications.&#8221;</p>
<p>&#8220;Indiabulls is excited to be partnering with Manhattan Software,&#8221; said Tejinderpal Singh Miglani, chief information officer of Indiabulls. &#8220;Their Integrated Workplace Management System and Computer-aided Facility Management solutions add to our existing domain knowledge and portfolio of solutions for real estate developers and corporate real estate teams. Our presence in India, Africa and Asia Pacific, combined with their product strength, shall be an ideal agent of growth for both organizations.&#8221;</p>
<p>Source:http://www.indusbusinessjournal.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=3363DC752D9B487B9F4A1F83B079C530</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FwrBLUt&amp;text=Manhattan%20Software%20signs%20deal%20with%20Indiabulls&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fmanhattan-software-signs-deal-with-indiabulls%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/02/manhattan-software-signs-deal-with-indiabulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Software Foundation to outsource event management</title>
		<link>http://onlysoftwareblog.com/2012/02/apache-software-foundation-to-outsource-event-management/</link>
		<comments>http://onlysoftwareblog.com/2012/02/apache-software-foundation-to-outsource-event-management/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:23:58 +0000</pubDate>
		<dc:creator>Manmohan</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/02/apache-software-foundation-to-outsource-event-management/</guid>
		<description><![CDATA[
			
				
			
		
Faced with declining attendance and revenue numbers, the Apache Software Foundation is seeking to hand off management of one of its semi-annual ApacheCon events.
The Apache Software Foundation (ASF) has released a request for proposal to prepare, manage, and execute the ApacheCon conference in North America.
Last year&#8217;s five-day conference was held just a few months ago [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fapache-software-foundation-to-outsource-event-management%2F&amp;title=Apache+Software+Foundation+to+outsource+event+management&amp;summary=Faced+with+declining+attendance+and+revenue+numbers%2C+the+Apache+Software+Foundation+is+seeking+to+hand+off+management+of+one+of+its+semi-annual+ApacheCon+events.%0AThe+Apache+Software+Foundation+%28ASF%29+has+released+a+request+for+proposal+to+prepare%2C+manage%2C+and+execute+the+ApacheCon+conference+in+North+America.%0ALast+year%27s+five-day+conference+was+held+just+a+few+months+ago+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fapache-software-foundation-to-outsource-event-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fapache-software-foundation-to-outsource-event-management%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Faced with declining attendance and revenue numbers, the Apache Software Foundation is seeking to hand off management of one of its semi-annual ApacheCon events.</p>
<p>The Apache Software Foundation (ASF) has released a request for proposal to prepare, manage, and execute the ApacheCon conference in North America.</p>
<p>Last year&#8217;s five-day conference was held just a few months ago from Nov. 7-11 in Vancouver, British Columbia. The ASF has, in the past, managed two ApacheCons a year&#8211;one in Europe and one in North America. According to the ApacheCon wiki page, however, the last formal &#8220;ApacheCon Europe&#8221; took place in 2009, with other various &#8220;Retreats&#8221; and presences at other shows, such as GotoCon Amsterdam in 2011, taking the place of the ASF&#8217;s branded European conference.</p>
<p>This new RFP, which was released on Jan. 23, deals only with the North American event. &#8220;Subsequent years and/or regions will only be considered following a successful initial event, and will not be entered into at this time,&#8221; the RFP states. </p>
<p>Source:http://www.itworld.com/it-managementstrategy/248528/apache-software-foundation-outsource-event-management</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FzeD65X&amp;text=Apache%20Software%20Foundation%20to%20outsource%20event%20management&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fapache-software-foundation-to-outsource-event-management%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/02/apache-software-foundation-to-outsource-event-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software tools ease AUTOSAR compliance</title>
		<link>http://onlysoftwareblog.com/2012/02/software-tools-ease-autosar-compliance/</link>
		<comments>http://onlysoftwareblog.com/2012/02/software-tools-ease-autosar-compliance/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:22:51 +0000</pubDate>
		<dc:creator>Manmohan</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/02/software-tools-ease-autosar-compliance/</guid>
		<description><![CDATA[
			
				
			
		
Automobiles of all types have evolved from basic transportation to elaborate “systems of systems,” which incorporate hardware and software components that give consumers a range of software-enhanced experiences. These range from the highly visual multimedia dashboard to the data-driven performance of fuel delivery, braking, and drivetrain systems. To meet market demands, automakers are launching new [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fsoftware-tools-ease-autosar-compliance%2F&amp;title=Software+tools+ease+AUTOSAR+compliance&amp;summary=Automobiles+of+all+types+have+evolved+from+basic+transportation+to+elaborate+%E2%80%9Csystems+of+systems%2C%E2%80%9D+which+incorporate+hardware+and+software+components+that+give+consumers+a+range+of+software-enhanced+experiences.+These+range+from+the+highly+visual+multimedia+dashboard+to+the+data-driven+performance+of+fuel+delivery%2C+braking%2C+and+drivetrain+systems.+To+meet+market+demands%2C+automakers+are+launching+new+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fsoftware-tools-ease-autosar-compliance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fsoftware-tools-ease-autosar-compliance%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Automobiles of all types have evolved from basic transportation to elaborate “systems of systems,” which incorporate hardware and software components that give consumers a range of software-enhanced experiences. These range from the highly visual multimedia dashboard to the data-driven performance of fuel delivery, braking, and drivetrain systems. To meet market demands, automakers are launching new cars with the latest technologies, or they are substantially re-engineering older models to retain and expand their existing customer base.</p>
<p>This means that advances in automotive technology have led to exponential increases in complexity, competition, and cost. Within the automotive space, perhaps more than in any other industry, these three “Cs” are directly related to each other. Growing complexity derives both from the need to stay competitive within the supply chain and from the tremendous increase in software and systems engineering practices that play the biggest role in vehicle design—all of which impact cost. Specifically, the electrical, electronic, and software components determine 75% of a car’s value these days, with up to eighty electronic control units (ECUs) and ten million lines of code per vehicle.</p>
<p>The complex combinations of mechanical and electronic equipment that define today’s automotive products are essentially large systems comprised of smaller systems. Relying heavily on software for data-driven performance and competitive differentiation, these “systems of systems” require stakeholders to understand that decisions made during the conceptual design stages impact all other areas of engineering and development.</p>
<p>Never has this sort of detailed understanding of design, materials, suppliers, and processes been more critical. The auto industry has seen a dip in earnings over the past decade, with many bankruptcies or mergers and acquisitions impacting the bottom line. Along the way, rapidly rising prices for raw materials were another factor. To reduce costs and increase profit margins, automotive companies are seeking new ways to cooperate with each other.</p>
<p>The remainder of this article will explore how the recent alignment of automotive manufacturers under the AUTOSAR initiative is beginning to improve on these industry-wide constraints, and, as an example, how IBM and its partner Elektrobit are advancing automotive design and development technology that helps businesses implement these new capabilities.</p>
<p>The automotive industry responds with AUTOSAR<br />
In order to manage the complexity and challenges throughout the automotive industry supply chain as well as the internal challenges businesses have in staying competitive, automobile manufacturers, suppliers, and tool developers jointly developed an open, standardized architecture called AUTOSAR. </p>
<p>Source:http://www.eetimes.com/design/automotive-design/4236117/Software-tools-ease-AUTOSAR-compliance</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FwoKuRG&amp;text=Software%20tools%20ease%20AUTOSAR%20compliance&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fsoftware-tools-ease-autosar-compliance%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/02/software-tools-ease-autosar-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ezRez Software rebends to switchfly</title>
		<link>http://onlysoftwareblog.com/2012/02/ezrez-software-rebends-to-switchfly/</link>
		<comments>http://onlysoftwareblog.com/2012/02/ezrez-software-rebends-to-switchfly/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:19:25 +0000</pubDate>
		<dc:creator>Manmohan</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/02/ezrez-software-rebends-to-switchfly/</guid>
		<description><![CDATA[
			
				
			
		
The San Francisco-based software-as-a-service provider of travel, loyalty and payment solutions, today announced it has rebranded the company, changing its name to Switchfly, Inc. effective immediately. 
From its founding in 2003 with a focus on travel transactions, the company has evolved into a leading provider of software solutions that help companies build their brands and [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fezrez-software-rebends-to-switchfly%2F&amp;title=ezRez+Software+rebends+to+switchfly&amp;summary=The+San+Francisco-based+software-as-a-service+provider+of+travel%2C+loyalty+and+payment+solutions%2C+today+announced+it+has+rebranded+the+company%2C+changing+its+name+to+Switchfly%2C+Inc.+effective+immediately.+%0AFrom+its+founding+in+2003+with+a+focus+on+travel+transactions%2C+the+company+has+evolved+into+a+leading+provider+of+software+solutions+that+help+companies+build+their+brands+and+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fezrez-software-rebends-to-switchfly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fezrez-software-rebends-to-switchfly%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The San Francisco-based software-as-a-service provider of travel, loyalty and payment solutions, today announced it has rebranded the company, changing its name to Switchfly, Inc. effective immediately. </p>
<p>From its founding in 2003 with a focus on travel transactions, the company has evolved into a leading provider of software solutions that help companies build their brands and connect with their highest-value customers through a rich online experience. Switchfly works with some of the world’s largest and most respected brands in travel, loyalty and payments, including American Airlines, AirAsia, American Express, Emirates, Intercontinental Hotels &amp; Resorts, JetBlue, Lufthansa, PayPal, Starwood Hotels &amp; Resorts and United Airlines.</p>
<p>The rebrand is a natural progression following the company’s rapid growth and global expansion over the past few years.  It also follows the company’s recent acquisition of Topguest, which provided entry into the social media and mobile arenas, and its move into payments with a new digital wallet product that was announced in October 2011 with beta partners PayPal and United MileagePlus. Unmatched in the marketplace, Switchfly delivers a single technology platform that can power multiple products under multiple brands deployed across multiple countries.</p>
<p>“The Switchfly brand embodies the growing range of products and services our company offers across several channels,” said Daniel Farrar, CEO of Switchfly.  “Switchfly offers our clients the unique ability to enhance their brand and create loyalty with technology solutions that go beyond customer expectations while at the same time decreasing costs.” </p>
<p>Source:http://www.breakingtravelnews.com/news/article/ezrez-software-rebends-to-switchfly/</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FyVWbRJ&amp;text=ezRez%20Software%20rebends%20to%20switchfly&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fezrez-software-rebends-to-switchfly%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/02/ezrez-software-rebends-to-switchfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail POS Software for Departmental Stores</title>
		<link>http://onlysoftwareblog.com/2012/02/retail-pos-software-for-departmental-stores/</link>
		<comments>http://onlysoftwareblog.com/2012/02/retail-pos-software-for-departmental-stores/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:17:50 +0000</pubDate>
		<dc:creator>Manmohan</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/02/retail-pos-software-for-departmental-stores/</guid>
		<description><![CDATA[
			
				
			
		
In the last few decades, the departmental stores became a very important tool in the economic development of our society. The departmental stores can be found around the world and in order to modernize their business, they often use different retail pos software. The different point of sale software systems used in the departmental stores [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 0px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fretail-pos-software-for-departmental-stores%2F&amp;title=Retail+POS+Software+for+Departmental+Stores&amp;summary=In+the+last+few+decades%2C+the+departmental+stores+became+a+very+important+tool+in+the+economic+development+of+our+society.+The+departmental+stores+can+be+found+around+the+world+and+in+order+to+modernize+their+business%2C+they+often+use+different+retail+pos+software.+The+different+point+of+sale+software+systems+used+in+the+departmental+stores+%5B...%5D&amp;source=OnlySoftwareBlog" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://onlysoftwareblog.com/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fretail-pos-software-for-departmental-stores%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fretail-pos-software-for-departmental-stores%2F&amp;source=softwarexpert&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In the last few decades, the departmental stores became a very important tool in the economic development of our society. The departmental stores can be found around the world and in order to modernize their business, they often use different retail pos software. The different point of sale software systems used in the departmental stores come equipped with new and innovative features that allow the stores to minimize the amount of time they spend on each customer, without compromising with the quality of service, Hence, the customers benefit from faster service and the stores benefit from reduced time of service as they can utilize the time saved in catering to higher number of customers.</p>
<p>Hence, people who visit departmental stores no longer need to stand in long queues, in order to pay for the items they buy. Point of sale software systems used in the departmental stores also help in managing the stock of merchandise.</p>
<p>Source:http://www.setpieceanalysts.com/retail-pos-software-for-departmental-stores/376/</p>
<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FxSlNkX&amp;text=Retail%20POS%20Software%20for%20Departmental%20Stores&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlysoftwareblog.com%2F2012%2F02%2Fretail-pos-software-for-departmental-stores%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://onlysoftwareblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://onlysoftwareblog.com/2012/02/retail-pos-software-for-departmental-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mezeo Software Appoints Senior Vice President of Sales</title>
		<link>http://onlysoftwareblog.com/2012/02/mezeo-software-appoints-senior-vice-president-of-sales/</link>
		<comments>http://onlysoftwareblog.com/2012/02/mezeo-software-appoints-senior-vice-president-of-sales/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:06:39 +0000</pubDate>
		<dc:creator>simran</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Mezeo]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onlysoftwareblog.com/2012/02/mezeo-software-appoints-senior-vice-president-of-sales/</guid>
		<description><![CDATA[
			
				
			
		
Mezeo Software(R), a leading provider of cloud storage management solutions, today announced that Rahul Bakshi has been appointed Sr. Vice President of Sales. Bakshi will be responsible for global sales and field operations teams that oversee enterprise, service provider and channel sales strategies. He reports to President and CEO Steve Lesem.
Bakshi brings over 15 years [...]]]></description>
